Andliga sånger (Spiritual songs) (August Söderman): Difference between revisions

From ChoralWiki
Jump to navigation Jump to search
(Song cycle)
Line 1: Line 1:
==Music files==
{{Legend}}
*{{CPDLno|1512}}
{{Editor|Per-Anders Aglert|2000-10-20}}{{Copy|CPDL}}
:'''Edition notes:''' 7 movements, ID #'s 1513-1519
:#[[Kyrie (No. 1 from 'Andliga sånger') (August Söderman)|''Kyrie'']]   ( [{{SERVER}}/wiki/images/sheet/soderman/sodkyrie.pdf {{pdf}}] [{{SERVER}}/wiki/images/sound/soderman/sodkyrie.mid {{mid}}] [{{SERVER}}/wiki/images/source/soderman/sodkyrie.zip Finale 2001] ) {{ScoreInfo|Letter|3|92}}
:#[[Agnus Dei (No. 2 from 'Andliga sånger') (August Söderman)|''Agnus Dei'']]   ( [{{SERVER}}/wiki/images/sheet/soderman/sodagnus.pdf {{pdf}}] [{{SERVER}}/wiki/images/sound/soderman/sodagnus.mid {{mid}}] [{{SERVER}}/wiki/images/source/soderman/sodagnus.zip Finale 2001] ) {{ScoreInfo|Letter|2|53}}
:#[[O Jesu Christe (No. 3 from 'Andliga sånger') (August Söderman)|''O Jesu Christe'']]   ( [{{SERVER}}/wiki/images/sheet/soderman/sodjesus.pdf {{pdf}}] [{{SERVER}}/wiki/images/sound/soderman/sodjesus.mid {{mid}}] [{{SERVER}}/wiki/images/source/soderman/sodjesus.zip Finale 2001] ) {{ScoreInfo|Letter|3|74}}
:#[[Domine Jesu Christe (No. 4 from 'Andliga sånger') (August Söderman)|''Domine Jesu Christe'']]   ( [{{SERVER}}/wiki/images/sheet/soderman/soddomin.pdf {{pdf}}] [{{SERVER}}/wiki/images/sound/soderman/soddomin.mid {{mid}}] [{{SERVER}}/wiki/images/source/soderman/soddomin.zip Finale 2001] ) {{ScoreInfo|Letter|4|80}}
:#[[Benedictus (No. 5 from 'Andliga sånger') (August Söderman)|''Benedictus'']]   ( [{{SERVER}}/wiki/images/sheet/soderman/sodbene.pdf {{pdf}}] [{{SERVER}}/wiki/images/sound/soderman/sodbene.mid {{mid}}] [{{SERVER}}/wiki/images/source/soderman/sodbene.zip Finale 2001] ) {{ScoreInfo|Letter|4|85}}
:#[[Virgo Gloriosa (No. 6 from 'Andliga sånger') (August Söderman)|''Virgo Gloriosa'']]   ( [{{SERVER}}/wiki/images/sheet/soderman/sodvirgo.pdf {{pdf}}] [{{SERVER}}/wiki/images/sound/soderman/sodvirgo.mid {{mid}}] [{{SERVER}}/wiki/images/source/soderman/sodvirgo.zip Finale 2001] ) {{ScoreInfo|Letter|2|66}}
:#[[Osanna (No. 7 from 'Andliga sånger') (August Söderman)|''Osanna'']]   ( [{{SERVER}}/wiki/images/sheet/soderman/sodosann.pdf {{pdf}}] [{{SERVER}}/wiki/images/sound/soderman/sodosann.mid {{mid}}] [{{SERVER}}/wiki/images/source/soderman/sodosann.zip Finale 2001] ) {{ScoreInfo|Letter|5|157}}
==General Information==
==General Information==
'''Title:''' ''Andliga s&aring;nger (7 movements)''<br>
'''Title:''' ''Andliga s&aring;nger (7 movements)''<br>
{{Composer|August S&ouml;derman}}
{{Composer|August S&ouml;derman}}


{{Voicing|8|SSAATTBB}}<br>
'''Published:''' 1872
{{Genre|Sacred|Motets}}
{{Language|Latin}}
'''Instruments:''' {{OrgAcc|organ ad lib.}}<br>
'''Published:''' ''1872''


'''Description:'''  
'''Description:'''  
Line 28: Line 9:
'''External websites:'''  
'''External websites:'''  


==Original text and translations==
==List of works==


{{SeeText}}
#[[Kyrie (No. 1 from 'Andliga sånger') (August Söderman)|''Kyrie'']]
#[[Agnus Dei (No. 2 from 'Andliga sånger') (August Söderman)|''Agnus Dei'']]
#[[O Jesu Christe (No. 3 from 'Andliga sånger') (August Söderman)|''O Jesu Christe'']]
#[[Domine Jesu Christe (No. 4 from 'Andliga sånger') (August Söderman)|''Domine Jesu Christe'']]
#[[Benedictus (No. 5 from 'Andliga sånger') (August Söderman)|''Benedictus'']]
#[[Virgo Gloriosa (No. 6 from 'Andliga sånger') (August Söderman)|''Virgo Gloriosa'']]
#[[Osanna (No. 7 from 'Andliga sånger') (August Söderman)|''Osanna'']]


[[Category:Sheet music]]
[[Category:Song cycles]]
[[Category:Romantic music]]
[[Category:Romantic music]]

Revision as of 23:53, 6 April 2012

General Information

Title: Andliga sånger (7 movements)
Composer: August Söderman

Published: 1872

Description:

External websites:

List of works

  1. Kyrie
  2. Agnus Dei
  3. O Jesu Christe
  4. Domine Jesu Christe
  5. Benedictus
  6. Virgo Gloriosa
  7. Osanna